Red Armor 2 Cycle Oil (128 oz - Makes 50 Gallons at 50:1)
This saw is amazing for the power to weigh ratio! Ordered the saw and in my hands in 3 days, amazing service! Thanks again!
Great chain at a great price!!
| Type | Handheld | Air volume at nozzle1 | 456 |
| Engine Displacement (cc) | 25.4 | Maximum Air Speed (mph) at nozzle1 | 172 |
| Carburetor | Rotary | dB(A)1 | 70 |
| Starting System | Standard | Dry Weight (lbs)2 | 9.8 |
| Fuel Capacity (fl. oz.) | 20.3 | See-Through Fuel Tank | Standard |
| Helper Handle | Yes | Newtons (N) at nozzle1 | 15.8 |
| Warranty | 2 yr commercial / 5 yr consumer | ||
|
1 Per ANSI B175.2-2012 2 With standard pipes |